Recently, the Ministry of Human Resources and Social Security, China Association for Science and Technology, Ministry of Science and Technology, and State-owned Assets Supervision and Administration Commission jointly held the selection of the 4th National Innovation Excellence Award, deciding to honor a group of advanced collectives and individuals, and to present medals, medals, or certificates respectively.
On May 30th, as the tenth National Science and Technology Workers' Day approached, the fourth National Innovation Excellence Award was officially announced. This selection produced 7 teams awarded the National Innovation Excellence Medal, 26 medal recipients, and 232 certificates. Among them, in the field of obstetrics and gynecology, Professor Wang Jianliu from Peking University People's Hospital, Professor Huang Guangying from Tongji Hospital affiliated with Tongji Medical College of Huazhong University of Science and Technology, and Professor Tan Xianjie from Peking Union Medical College Hospital, Chinese Academy of Medical Sciencesand other experts were successfully selected, highlighting the innovative strength in China's field of obstetrics and gynecology.
Congratulations to Peking University People's Hospital for being selected as an expert in obstetrics and gynecology (listed by surname stroke order).
Professor Wang Jianliu
Party Secretary and Vice President of Peking University People's Hospital
Executive Director and China Regional President of the International Society of Gynecologic Endoscopy (ISGE).
Vice President of the Chinese Population Society
Vice President of the China Maternal and Child Health Association
Chair-to-be of the Gynecologic Oncology Branch of the Chinese Medical Association
Incoming Chairperson of the Fertility Protection Branch of the Chinese Preventive Medicine Association
Chairman of the Obstetrics and Gynecology Professional Committee of the Chinese Research Hospital Association
Chairman of the Gynecologic Oncology Committee of the Beijing Medical Association
Tongji Hospital Affiliated to Tongji Medical College, Huazhong University of Science and Technology
Professor Huang Guangying
Chief Physician at Tongji Hospital affiliated with Tongji Medical College, Huazhong University of Science and Technology, Doctor of Medicine, Second-level Professor, and Doctoral Supervisor
Academic leader in the National Clinical Key Specialty
A nationally renowned traditional Chinese medicine doctor
Master of Traditional Chinese Medicine of Hubei Province
Enjoy the State Council special allowance
Director of the Institute of Integrated Traditional Chinese and Western Medicine
President of the Eugenics and Childcare Special Committee of the World Federation of Chinese Medicine Societies
Vice President of the Gynecology Branch of the Chinese Association of Ethnic Medicine
The first national "Bethune-style Good Doctor" award
"Lifetime Achievement Award" in China's Integrated Traditional Chinese and Western Gynecology Department
He has led more than ten national-level projects including the National 973 Program and key projects of the National Natural Science Foundation, won three first prizes and two second prizes for provincial and ministerial scientific and technological progress, published over 400 papers (including 47 SCI), edited 13 monographs, holds one invention patent, and was the first to establish the "Department of Integrated Traditional Chinese and Western Medicine" at a 985 university, launching the journal "Research on Integrated Chinese and Western Medicine."
Peking Union Medical College Hospital, Chinese Academy of Medical Sciences
Professor Tan Xianjie
Associate Director, Chief Physician, Professor, and Doctoral Supervisor of the Department of Obstetrics and Gynecology, Peking Union Medical College Hospital, Chinese Academy of Medical Sciences
Deputy Director of the Youth Committee of the Gynecologic Oncology Branch of the Chinese Medical Association
Previously worked extensively on endometriosis under his mentor Academician Lang Jinghe, and later focused on the diagnosis and treatment of benign and malignant gynecological tumors
Editorial board member of the Chinese Journal of Practical Gynecology and Obstetrics
Editorial board member of the Chinese Journal of Obstetrics, Gynecology and Family Planning
Awarded the title of "Best Physician at Peking Union Medical College Hospital."
First Prize of Beijing Science and Technology Progress Award
Second Prize of the National Science and Technology Progress Award
First Prize for Excellent Paper at the National Obstetrics and Gynecology Academic Conference
He has led and completed multiple national-level research projects and published over 50 papers
Participated in the compilation/translation of 10 monographs, including Clinical Gynecologic Oncology, Cervicology, Novak Gynecology, Exploring Gynecologic Tumors, and What to Do About 210 Gynecological Tumors
Congratulations to the scientific and technological workers who have received this honor
Congratulations to the scientific and technological workers who have received this honor
List of winners of the 4th National Innovation Excellence Award
(Partial)
List of winners of the 4th National Innovation Excellence Award (Partial) | |
|---|---|
Ding Feng | Suzhou Laboratory |
Divination for the army | Renji Hospital, affiliated with Shanghai Jiao Tong University School of Medicine |
Diao Lipin | Guizhou Geological Museum |
Wan Shubo | Shandong Academy of Agricultural Sciences |
Wanxiangyuan | University of Science and Technology Beijing |
Martin | Peking University |
Ma Huadong | Beijing University of Posts and Telecommunications |
Wang Cheng | Beijing Institute of Technology |
Wang Wei | Beijing University of Chinese Medicine |
Wang Mi (Manchu) | Wuhan University |
Wang Qiang | Institute of Agricultural Product Processing, Chinese Academy of Agricultural Sciences |
Wang Jing (Female) | Institute of Agricultural Quality Standards and Testing Technology, Chinese Academy of Agricultural Sciences |
Wang Ertao | Centers for Excellence in Molecular Plant Science, Chinese Academy of Sciences |
Wang Lirong (Female) | Zhengzhou Fruit Research Institute, Chinese Academy of Agricultural Sciences |
Wang Xiaomao | Changjiang Design Group Co., Ltd |
Wang Xiaojun | Nanjing Institute of Water Resources Science, Ministry of Water Resources, Ministry of Transport, National Energy Administration |
Wang Shu'ao | Soochow University |
Wang Zhanshan | Tongji University |
Wang Yayu | Tsinghua University |
Wang Weisheng | China Electric Power Research Institute Co., Ltd |
Wang Xingxing | Unitree Technology Co., Ltd |
Wang Kelin | Institute of Subtropical Agroecology, Chinese Academy of Sciences |
Wang Limin (Female) | Chinese Center for Disease Control and Prevention, Chronic Non-Communicable Disease Prevention and Control Center |
Wang Shilong | Chongqing University |
Wang Jian Liu (Mongolian ethnicity) | Peking University People's Hospital |
Wang Jianmin | Tsinghua University |
Wang Jian'an | The Second Affiliated Hospital of Zhejiang University School of Medicine |
Wang Qiuliang | Institute of Electrical Engineering, Chinese Academy of Sciences |
Wang Xiang was pleased | Institute of Biophysics, Chinese Academy of Sciences |
Wang Jigang | Institute of Chinese Materia Medica, China Academy of Chinese Medical Sciences |
The king assists the ministers | East China University of Science and Technology |
Wang Shuqun | Shanghai Aerospace Equipment Manufacturing General Factory Co., Ltd |
Fang Xiaomin | Institute of the Qinghai-Tibet Plateau, Chinese Academy of Sciences |
Led by Conde | Nankai University |
Deng Yunkai | Aerospace Information Innovation Research Institute, Chinese Academy of Sciences |
Deng Jianjun | Institute of Fluid Physics, Chinese Academy of Engineering Physics |
Deng Chunmei (Female) | Chinese Chemical Society |
Shi Sha (Female) | Minzu University of China |
Shi Guangming | Pengcheng Laboratory |
Lu Ting (Female) | Sichuan Earthquake Administration |
Ye Yangsheng | China State Railway Group Co., Ltd |
Tian Yongjun | Yanshan University |
Tian Zhixi | Yazhou Bay Laboratory |
Tian Yantao | Cancer Hospital of the Chinese Academy of Medical Sciences |
Tian Yuanyu | China University of Petroleum (East China) |
Shi Wei said | Affiliated Ophthalmology Hospital of Shandong First Medical University |
Yangmei (Female, Tibetan) | Nagqu Municipal Meteorological Bureau, Tibet Autonomous Region |
Feng Dan (Female) | Huazhong University of Science and Technology |
Feng Jun | China National Medical Industry Research Institute Co., Ltd |
Bi Yinli (Female) | Tianshan Laboratory |
Lü Yonglong | Xiamen University |
The year is harmonious | China Power Kesiyi Technology Co., Ltd |
Zhu Min | Institute of Vertebrate Paleontology and Paleoanthropology, Chinese Academy of Sciences |
Zhu Tingyu | Institute of Process Engineering, Chinese Academy of Sciences |
Zhu Jianxun | Nanjing Fiberglass Research and Design Institute Co., Ltd |
Zhu Zhencai | China University of Mining and Technology |
Zhu Jiaqi | Harbin Institute of Technology |
Ren Fazhong was appointed to govern | China Agricultural University |
Quan Xie (Korean ethnicity) | Dalian University of Technology |
Liu He | Exploration and Development Research Institute of China National Petroleum Corporation |
Liu Xu | Zhejiang University |
Liu Zheng | Zhongnan Hospital of Wuhan University |
Liu Fangfang (Female) | Xidian University |
Liu Genfu | Henan Province Queshan County Chinese Medicinal Materials Association |
Liu Yinnian | Shanghai Institute of Technical Physics, Chinese Academy of Sciences |
Qi Lehua (Female) | Northwestern Polytechnical University |
Yan Bin whistled (Female) | Wuyuan County Association for Science and Technology, Inner Mongolia Autonomous Region |
Tang Bin | East China University of Technology |
Qi Hai | Tsinghua University |
Xu Jianmin | Zhongshan Hospital affiliated with Fudan University |
Ruan Yunze (Female) | Hainan University |
Sun Wei | Central South University |
Sun Ying (Female) | Sun Yat-sen University Cancer Prevention and Control Center |
Sun Tao | China Mobile Communications Co., Ltd. Research Institute |
Sun Qingfeng | Zhejiang A&F University |
Yan Gang | South China Institute of Environmental Sciences, Ministry of Ecology and Environment |
Du Zhaojiang | Xi'an Central Hospital |
Li Sheng | South China Normal University |
Li Liang | Huazhong University of Science and Technology |
Li Xia (Female) | Shanghai Mental Health Center |
Li Xiaosen | Guangzhou Institute of Energy Research, Chinese Academy of Sciences |
Li Yunkai | China Agricultural University |
Li Wenchang (Bai ethnicity) | Kunming University of Science and Technology |
Li Fuguang | Institute of Cotton, Chinese Academy of Agricultural Sciences |
Li Junping was defeated | Institute of Aerospace Materials and Technology |
Li Hongying (Female) | Central South University |
Li Guofeng | Science Popularization Station of the Association for Science and Technology of Taigu District, Jinzhong City, Shanxi Province |
Li Jinshan | Northwestern Polytechnical University |
Li Xiaogang | University of Science and Technology Beijing |
Li Haibing | Institute of Geology, Chinese Academy of Geological Sciences |
Li Manchun | Nanjing University |
Yang Dawen | Tsinghua University |
Yang Shichun | Beihang University |
Yang Jiangfan (Bai ethnicity) | Yunnan Dali Bai Autonomous Prefecture Association for Science and Technology |
Yang Shaopu | Shijiazhuang Railway University |
Yang Shengyong | West China Hospital of Sichuan University |
Yang Yintang | Xidian University |
Xiao Changfa | Shanghai University of Engineering Science |
Xiao Congzhen | China Academy of Building Research Co., Ltd |
Xiao Mingqing | China Railway Fourth Survey and Design Institute Group Co., Ltd |
Wu Bo | South China University of Technology |
Wu Ziyin | Second Institute of Oceanography, Ministry of Natural Resources |
Wu Minghong (Female) | Fuzhou University |
Wu Xiaohong (Female) | Harbin Institute of Technology |
Farewell to Chaochong (Red Court). (Female) | Xi'an Jiaotong University |
He Guangcun | Wuhan University |
Wang Yizhen | Zhejiang University |
Song Yongchen | Dalian University of Technology |
Song Kexing | Henan Academy of Sciences |
Zhang Li | Beijing Great Wall Metrology and Testing Technology Research Institute of Aviation Industry Corporation of China |
Zhang Yue | University of Science and Technology Beijing |
Zhang He (Female) | Beijing Spacecraft Overall Design Department |
Zhang Lei | Hematology Hospital, Chinese Academy of Medical Sciences (Institute of Hematology, Chinese Academy of Medical Sciences) |
Zhang Shaohua | China National Petroleum Corporation Oriental Geophysical Exploration Co., Ltd |
Zhang Ganlin | Nanjing Institute of Soil Science, Chinese Academy of Sciences |
Zhang Dongju (Female) | Lanzhou University |
Zhang Mingwei | Guangdong Academy of Agricultural Sciences |
Zhang Limin | The Hong Kong University of Science and Technology |
Zhang Mingjie | Southern University of Science and Technology |
Zhang Zesong | City University of Hong Kong |
Zhang Junzhi | Tsinghua University |
Zhang Yongdong | University of Science and Technology of China |
Zhang Haijun | Shanghai Tenth People's Hospital |
Zhang Haiyang | Henan Academy of Agricultural Sciences |
Zhang Chongfeng | The Eighth Research Institute of China Aerospace Science and Technology Corporation |
Zhang Suojiang | Henan University |
Zhang Xiaoxiao | Chinese Association of Traditional Chinese Medicine |
Lu Xiaoyun (Female) | Jinan University |
Lu Chaoyang | University of Science and Technology of China |
Chen Jun (Miao ethnic group) | Jilin University |
Chen Fang (Female) | Hunan Provincial People's Hospital (The First Affiliated Hospital of Hunan Normal University) |
Chen Zheng | Beijing Jiaotong University |
Chen Yan | Suzhou Municipal Hospital |
Chen Peng | Chengdu Giant Panda Breeding Research Base |
and arrayed small troops | Henan Cancer Hospital |
Chen Weizhong | Wuhan Institute of Rock and Soil Mechanics, Chinese Academy of Sciences |
Chen Yongsheng | Nankai University |
Chen Hongsheng | Zhejiang University |
Chen Zhiqiang | Tsinghua University |
Chen Fen'er | Jiangxi Normal University |
Chen Xuewei | Sichuan Agricultural University |
Chen Xuegeng | Shihezi University |
Chen Jianping | Ningbo University |
Chen Xiaofei | Southern University of Science and Technology |
Chen Xilin | Institute of Computing Technology, Chinese Academy of Sciences |
Shao Min | Jinan University |
Fan Guoqiang | Henan Agricultural University |
Lin Borong | Tsinghua University |
Zhu succeeded Gui | Tianjin University |
Zhou Kun | Zhejiang University |
Zhou Donghua | Southeast University |
Zhou Huamin | Huazhong University of Science and Technology |
Zhou Jianting | Chongqing Jiaotong University |
Zheng Shaoquan | Fujian Academy of Agricultural Sciences |
Zheng Mingguang | Shanghai Nuclear Engineering Research and Design Institute Co., Ltd |
Zheng Nanfeng | Xiamen University |
Shan Yongzhi | China North Industries Group Aviation Ammunition Research Institute Co., Ltd |
Fang Guigan | Institute of Forest Products Chemical Industry, Chinese Academy of Forestry |
Zhao Yong | China Railway Economic Planning Institute Co., Ltd |
Zhao Li | China Architecture Design & Research Institute Co., Ltd |
Zhao Jianjun | Hebei Agricultural University |
Hu Lan (Female) | Appraisal Center of the Ministry of Public Security |
Hu Wenbin | Tianjin University |
Hu Zhibin | Nanjing Medical University |
Bailian Yang | Hunan Academy of Agricultural Sciences |
Liu Hong (Female) | Shanghai Institute of Materia Medica, Chinese Academy of Sciences |
Hou Jing | China Yajiang Group Co., Ltd |
Marquis Zengguang | Institute of Automation, Chinese Academy of Sciences |
Shi Luping was established | Tsinghua University |
Jiang Jun | Chinese Society of Astronautics |
Jiang Hui | Peking University First Hospital |
Jiang Bin | Nanjing University of Aeronautics and Astronautics |
Jiang Peng | National Astronomical Observatories, Chinese Academy of Sciences |
Jiang Weiping was pacified | Wuhan University |
Jiang Yugang | Fudan University |
Yao Wang | The University of Hong Kong |
Yuan Hongyong | Tsinghua University Hefei Institute of Public Safety |
Jia Jianping | Xuanwu Hospital, Capital Medical University |
Jia Huixia (Female) | Shizuishan Science and Technology Museum, Ningxia Hui Autonomous Region (Shizuishan Youth Science and Technology Activity Center). |
Gu Zhen | Zhejiang University |
Xu Ke | Tsinghua University |
Xu Peng (Female) | The Ministry of Public Security's Anti-Drug Intelligence Technology Center |
Xu Changgui | China National Offshore Oil Corporation Limited |
Ling Wenhui | The 31st Research Institute of China Aerospace Science and Industry Corporation |
Ling Jianming | Tongji University |
Highlight | Zhaishang Subdistrict Office, People's Government of Binhai New Area, Tianjin |
Gao Fenglin | Capital Aerospace Machinery Co., Ltd |
Gao Ji was pleased | Satellite Environment Application Center of the Ministry of Ecology and Environment |
Guo Jinhu | Sun Yat-sen University |
Mats spread over the Northern Dipper | Chinese Academy of Environmental Sciences |
Tang Yong | Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences |
Tang Huiming | China University of Geosciences (Wuhan). |
Tao Fei | Beihang University |
Huang Fang | Deep Space Exploration Laboratory |
Huang Guangying (Female) | Tongji Hospital Affiliated to Tongji Medical College, Huazhong University of Science and Technology |
Huang Huasun | Rubber Research Institute, Chinese Academy of Tropical Agricultural Sciences |
Huang Yanping | China Nuclear Power Research and Design Institute |
Huang Qinghua | Peking University |
Huang Fuqiang | Shanghai Jiao Tong University |
Mei Sheng Wei | Qinghai University |
Mei Xurong | Institute of Agricultural Environment and Sustainable Development, Chinese Academy of Agricultural Sciences |
Cao Xianbin | Beihang University |
Cao Junji | Institute of Atmospheric Physics, Chinese Academy of Sciences |
Cao Xiaofeng (Female) | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences |
and often cherished Ying | Institute of Archaeology, Chinese Academy of Social Sciences |
Cui Ping (Female) | Yongjiang Laboratory |
Cui Hongzhi (Female) | Ocean University of China |
Zhang Yi | Sichuan University |
Liang Bin | Qiyuan Laboratory |
Liang Shuhua (Female, Manchu) | Xi'an University of Technology |
The bandits spread wealth | Guangxi Yuchai Machinery Co., Ltd |
Peng Ying (Female) | Hunan Enterprise Science and Technology Association Federation |
Cheng Xiang | Union Hospital affiliated with Tongji Medical College, Huazhong University of Science and Technology |
Cheng Yuhua | University of Electronic Science and Technology of China |
Reserve the twin heroes | China Baowu Steel Group Co., Ltd |
Lu Youming | Huazhong University of Science and Technology |
Zeng Yuansong | China Aviation Manufacturing Technology Research Institute |
Thanks for the update | Chongqing University |
Lei Zhensheng | Henan Academy of Agricultural Sciences |
Lei Qunying (Female) | Fudan University |
and released Yongchun (Female) | The 502nd Research Institute of the Fifth Research Institute, China Aerospace Science and Technology Corporation |
Chu Liangyin (Tujia people) | Sichuan University |
Cai Feng | The Third Institute of Oceanography, Ministry of Natural Resources |
Cai and Yuan were strong | Zhejiang University of Technology |
Tan Xianjie (Tujia people) | Peking Union Medical College Hospital, Chinese Academy of Medical Sciences |
Tan Weihong | Hangzhou Medical Research Institute, Chinese Academy of Sciences |
Zhai Wei (Female) | Northwestern Polytechnical University |
Fan Jiansheng | Tsinghua University |
Pan Shilong | Nanjing University of Aeronautics and Astronautics |
Dai Zigao | University of Science and Technology of China |
Dai Lanhong | Institute of Mechanics, Chinese Academy of Sciences |
Wei Mingying (Female) | Second Overall Design Department, Second Research Institute of China Aerospace Science and Industry Corporation |
On the occasion of the tenth National Science and Technology Workers' Day and the twenty-sixth National Science and Technology Activity Week, Here, I extend my highest respect and holiday greetings to all scientific and technological workers!
Content sources: Official website of the China Association for Science and Technology, Voice of the China Association for Science and Technology WeChat public account
Editor:lucy